最近大家是否有明顯感覺到東西變貴許多?上班族最有感!百元以內的便當選項變少了,隨便吃一碗牛肉麵也都要NT$150以上。其實不只物價上漲、東西變貴了,就連海外大學的學費也是逐年調漲,一般海外大學每年的學費調幅約在2~5%,想出國的學子或是家長最關心的就是,到底出國一年要花費多少呢?
出國的花費主要是學費及生活費,生活費的部分還有空間可以盡量節省,但學費的部分就比較難了,除非可以順利拿到學校給的獎學金。對台灣學生來說,最熱門的留學國家首推美國,其次就是英國以及澳洲。究竟去這三個熱門國家留學要花費多少呢?以下我們幫大家整理了2023年最新的美、英、澳大學學費給大家參考。
2023最新美國大學排名及學費
國際學生在美國就讀學士以及碩士的學費計算基礎不同,以拿學生簽證(F1 VISA)的國際學生來說,大學每一學期至少要修12個學分(採Quarter制的學校是16個學分),碩士則是最少9個學分(採Quarter制的學校是12個學分)。當然修課的速度越快,就可以越快完成學位所需要的學分,省下部分的生活費。
以下我們根據US News & World Report 所提供的資料幫大家彙整了2023年美國綜合排名Top 150大學的學費及各項入學成績統計:
Ranking | Institution | State | Type | Tuition | SAT | ACT | GPA |
1 | Princeton University | NJ | Private | $57,410 | 1460-1570 | 33-35 | 3.9 |
2 | Massachusetts Institute of Technology | MA | Private | $57,986 | 1510-1580 | 34-36 | N/A |
3 | Harvard University | MA | Private | $57,261 | 1480-1580 | 33-36 | 3.9 |
3 | Stanford University | CA | Private | $56,169 | 1470-1570 | 34-35 | 3.9 |
3 | Yale University | CT | Private | $62,250 | 1480-1580 | 33-35 | N/A |
6 | University of Chicago | IL | Private | $62,940 | 1510-1580 | 33-35 | N/A |
7 | Johns Hopkins University | MD | Private | $60,480 | 1510-1570 | 34-35 | 3.9 |
7 | University of Pennsylvania | PA | Private | $63,452 | 1480-1570 | 33-35 | 3.9 |
9 | California Institute of Technology | CA | Private | $60,864 | 1530-1580 | N/A | N/A |
10 | Duke University | NC | Private | $63,054 | 1480-1570 | 33-35 | N/A |
10 | Northwestern University | IL | Private | $63,468 | 1460-1560 | 33-35 | N/A |
12 | Dartmouth College | NH | Private | $62,430 | 1440-1560 | 33-35 | N/A |
13 | Brown University | RI | Private | $65,146 | 1460-1570 | 33-35 | N/A |
13 | Vanderbilt University | TN | Private | $60,348 | 1480-1570 | 34-35 | 3.8 |
15 | Rice University | TX | Private | $54,960 | 1490-1570 | 34-35 | N/A |
15 | Washington University in St. Louis | MO | Private | $60,590 | 1490-1570 | 33-35 | N/A |
17 | Cornell University | NY | Private | $63,200 | 1450-1560 | 33-35 | N/A |
18 | Columbia University | NY | Private | $65,524 | 1460-1570 | N/A | N/A |
18 | University of Notre Dame | IN | Private | $60,301 | 1410-1550 | 32-35 | N/A |
20 | University of California, Berkeley | CA | Public | $43,980 | 1290-1530 | N/A | 3.9 |
20 | University of California, Los Angeles | CA | Public | $44,830 | 1290-1520 | N/A | 3.9 |
22 | Carnegie Mellon University | PA | Private | $61,344 | 1480-1560 | 33-35 | 3.9 |
22 | Emory University | GA | Private | $57,948 | 1420-1540 | 32-34 | 3.8 |
22 | Georgetown University | DC | Private | $62,052 | 1410-1550 | 32-35 | N/A |
25 | New York University | NY | Private | $58,168 | 1450-1570 | 32-35 | 3.8 |
25 | University of Michigan–Ann Arbor | MI | Public | $57,273 | 1360-1530 | 31-35 | 3.9 |
25 | University of Southern California | CA | Private | $64,726 | 1410-1540 | 32-35 | 3.8 |
25 | University of Virginia | VA | Public | $56,837 | 1390-1530 | 32-35 | N/A |
29 | University of Florida | FL | Public | $28,658 | 1300-1470 | 29-33 | 3.9 |
29 | University of North Carolina at Chapel Hill | CA | Public | $37,558 | 1320-1510 | 29-33 | 3.9 |
29 | Wake Forest University | NC | Private | $62,128 | 1350-1500 | 30-33 | N/A |
32 | Tufts University | MA | Private | $65,222 | 1440-1550 | 33-35 | N/A |
32 | University of California, Santa Barbara | CA | Public | $44,204 | 1230-1480 | N/A | 3.9 |
34 | University of California, Irvine | CA | Public | $43,739 | 1215-1450 | N/A | N/A |
34 | University of California, San Diego | CA | Public | $46,374 | 1260-1480 | N/A | 3.9 |
36 | Boston College | MA | Private | $64,176 | 1420-1530 | 33-34 | N/A |
36 | University of Rochester | NY | Private | $61,678 | 1370-1520 | 31-35 | 3.8 |
38 | University of California, Davis | CA | Public | $44,494 | 1140-1400 | N/A | N/A |
38 | University of Texas at Austin | TX | Public | $40,996 | 1230-1500 | 29-34 | N/A |
38 | University of Wisconsin–Madison | WI | Public | $39,427 | 1340-1510 | 28-32 | 3.9 |
41 | Boston University | MA | Private | $62,360 | 1360-1520 | 31-34 | 3.8 |
41 | University of Illinois Urbana-Champaign | IL | Public | $35,110 | 1330-1530 | 29-34 | N/A |
41 | William & Mary | VA | Public | $46,625 | 1360-1520 | 31-34 | 3.9 |
44 | Brandeis University | MA | Private | $62,722 | 1370-1530 | 31-34 | 3.8 |
44 | Case Western Reserve University | OH | Private | $62,234 | 1410-1530 | 32-35 | 3.9 |
44 | Georgia Institute of Technology | GA | Public | $32,876 | 1360-1540 | 31-35 | 3.9 |
44 | Northeastern University | MA | Private | $60,192 | 1430-1550 | 33-35 | N/A |
44 | Tulane University | LA | Private | $62,844 | 1360-1510 | 30-33 | 3.6 |
49 | The Ohio State University | OH | Public | $35,019 | 1250-1440 | 26-32 | N/A |
49 | University of Georgia | GA | Public | $30,220 | 1270-1450 | 29-33 | 3.9 |
51 | Lehigh University | PA | Private | $59,930 | 1325-1490 | 30-34 | N/A |
51 | Purdue University–West Lafayette | IN | Public | $28,794 | 1190-1430 | 26-33 | 3.7 |
51 | Rensselaer Polytechnic Institute | NY | Private | $60,051 | 1360-1520 | 32-34 | 3.9 |
51 | Villanova University | PA | Private | $61,868 | 1350-1490 | 31-34 | 3.9 |
55 | Florida State University | FL | Public | $21,683 | 1180-1340 | 26-30 | 3.6 |
55 | Pepperdine University | CA | Private | $63,142 | 1260-1440 | 25-30 | 3.7 |
55 | Rutgers University–New Brunswick | NJ | Public | $33,963 | 1240-1470 | 27-33 | N/A |
55 | Santa Clara University | CA | Private | $57,534 | 1290-1470 | 29-33 | 3.7 |
55 | University of Maryland, College Park | MD | Public | $39,469 | 1330-1510 | 30-34 | 3.9 |
55 | University of Miami | FL | Private | $57,194 | 1300-1460 | 30-33 | 3.7 |
55 | University of Washington | WA | Public | $40,740 | 1220-1470 | 29-34 | 3.8 |
62 | George Washington University | DC | Private | $62,200 | 1310-1490 | 30-34 | N/A |
62 | Syracuse University | NY | Private | $60,135 | 1220-1400 | 27-32 | 3.7 |
62 | University of Minnesota, Twin Cities | MN | Public | $35,099 | 1310-1490 | 27-32 | N/A |
62 | University of Pittsburgh | PA | Public | $36,000 | 1250-1470 | 28-33 | 3.9 |
62 | Virginia Tech | VA | Public | $34,838 | 1210-1410 | 26-32 | 3.9 |
67 | Texas A&M University | TX | Public | $40,087 | 1140-1380 | 25-31 | N/A |
67 | University of Connecticut | CT | Public | $42,102 | 1230-1430 | 27-33 | N/A |
67 | University of Massachusetts–Amherst | MA | Public | $38,171 | 1250-1460 | 28-33 | N/A |
67 | Worcester Polytechnic Institute | MA | Private | $56,896 | N/A | N/A | N/A |
67 | Yeshiva University | NY | Private | $48,800 | 1200-1450 | 25-31 | 3.4 |
72 | American University | DC | Private | $53,889 | 1280-1440 | 29-33 | N/A |
72 | Fordham University | NY | Private | $58,082 | 1300-1480 | 30-33 | 3.7 |
72 | Indiana University–Bloomington | IN | Public | $39,120 | 1160-1380 | 26-32 | 3.7 |
72 | North Carolina State University | NC | Public | $30,869 | 1270-1440 | 27-32 | 3.8 |
72 | Southern Methodist University | TX | Private | $61,980 | 1340-1510 | 31-34 | 3.7 |
77 | Baylor University | TX | Private | $51,738 | 1160-1350 | 25-32 | N/A |
77 | Clemson University | SC | Public | $39,502 | 1220-1420 | 27-32 | 3.9 |
77 | Loyola Marymount University | CA | Private | $55,441 | 1250-1420 | 28-32 | 3.9 |
77 | Michigan State University | MI | Public | $40,662 | 1100-1320 | 23-29 | 3.7 |
77 | The Pennsylvania State University | PA | Public | $36,476 | 1200-1400 | 26-32 | N/A |
77 | Stony Brook University–SUNY | NY | Public | $28,476 | 1300-1480 | 29-33 | 3.9 |
83 | Binghamton University–SUNY | NY | Public | $28,230 | 1310-1470 | 30-33 | 3.9 |
83 | Gonzaga University | WA | Private | $50,735 | 1210-1380 | 27-31 | 3.7 |
83 | Marquette University | WI | Private | $46,670 | 1180-1360 | 25-30 | 3.6 |
83 | Stevens Institute of Technology | NJ | Private | $58,624 | 1370-1510 | 31-34 | 3.9 |
83 | University of California, Santa Cruz | CA | Public | $45,660 | 1150-1370 | N/A | 3.6 |
83 | University of Iowa | IA | Public | $31,904 | 1130-1350 | 22-29 | 3.8 |
89 | Brigham Young University–Provo | UT | Private | $6,304 | 1220-1440 | 26-32 | 3.8 |
89 | Colorado School of Mines | CO | Public | $40,838 | 1310-1470 | 29-33 | 3.8 |
89 | Elon University | NC | Private | $42,241 | 1170-1340 | 25-30 | 3.9 |
89 | Howard University | DC | Private | $31,050 | 1080-1290 | 21-26 | 3.7 |
89 | Texas Christian University | TX | Private | $53,980 | 1130-1350 | 26-31 | N/A |
89 | University at Buffalo–SUNY | NY | Public | $28,776 | 1180-1360 | 25-31 | 3.7 |
89 | University of California, Riverside | CA | Public | $45,302 | 1060-1290 | N/A | 3.8 |
89 | University of Delaware | DE | Public | $37,930 | 1170-1350 | 26-31 | 3.9 |
97 | Auburn University | AL | Public | $31,986 | 1170-1350 | 24-30 | 3.9 |
97 | Clark University | MA | Private | $52,352 | 1218-1403 | 27-30 | 3.7 |
97 | New Jersey Institute of Technology | NJ | Public | $34,034 | 1180-1430 | 27-33 | 3.7 |
97 | University of California, Merced | CA | Public | $43,434 | 940-1140 | N/A | 3.5 |
97 | University of Colorado Boulder | CO | Public | $40,356 | 1170-1390 | 25-31 | 3.7 |
97 | University of Illinois–Chicago | IL | Public | $32,099 | 1080-1310 | 23-31 | 3.4 |
97 | University of San Diego | CA | Private | $54,554 | 1160-1340 | N/A | 3.9 |
97 | University of South Florida | FL | Public | $17,324 | 1140-1340 | 24-29 | N/A |
105 | Drexel University | PA | Private | $58,965 | 1210-1410 | 26-32 | N/A |
105 | Miami University–Oxford | OH | Public | $38,493 | 1160-1370 | 24-30 | 3.8 |
105 | Rochester Institute of Technology | NY | Private | $54,518 | 1270-1450 | 29-33 | 3.7 |
105 | Saint Louis University | MO | Private | $50,644 | 1160-1370 | N/A | 3.9 |
105 | SUNY College of Environmental Science and Forestry | NY | Public | $20,916 | 1130-1300 | N/A | 3.7 |
105 | University of Arizona | AZ | Public | $35,153 | 1120-1370 | 21-29 | 3.5 |
105 | University of Denver | CO | Private | $56,439 | 1200-1390 | 27-31 | 3.7 |
105 | University of Oregon | OR | Public | $41,700 | 1110-1330 | 22-30 | 3.7 |
105 | University of San Francisco | CA | Private | $55,532 | 1190-1390 | 26-31 | 3.6 |
105 | University of Utah | UT | Public | $33,045 | 1180-1390 | 22-30 | 3.6 |
115 | Creighton University | NE | Private | $45,638 | 1130-1370 | 24-32 | 3.8 |
115 | Fairfield University | CT | Private | $54,455 | 1230-1380 | 27-31 | 3.7 |
115 | Loyola University Chicago | IL | Private | $49,188 | 1160-1360 | 27-32 | 3.7 |
115 | Rutgers University–Newark | NJ | Public | $33,348 | 1030-1270 | 21-28 | N/A |
115 | University of South Carolina | SC | Public | $33,928 | 1150-1360 | 26-31 | 3.7 |
115 | University of Tennessee, Knoxville | TN | Public | $31,434 | 1170-1340 | 25-31 | 3.7 |
121 | Arizona State University | AZ | Public | $30,592 | 1120-1380 | 20-28 | 3.5 |
121 | Chapman University | CA | Private | $60,672 | 1210-1410 | 26-31 | N/A |
121 | Temple University | PA | Public | $35,956 | 1110-1340 | 24-31 | 3.5 |
121 | University of Kansas | KS | Public | $28,035 | 1090-1330 | 21-29 | 3.7 |
121 | University of Missouri | MO | Public | $30,929 | 1130-1350 | 23-30 | N/A |
121 | University of Vermont | VT | Public | $43,890 | 1240-1410 | 29-33 | 3.7 |
127 | Clarkson University | NY | Private | $56,258 | 1180-1380 | 25-32 | 3.8 |
127 | Gallaudet University | DC | Private | $17,712 | 765-1157 | 14-20 | 3.3 |
127 | Illinois Institute of Technology | IL | Private | $50,640 | 1230-1410 | 26-32 | 3.8 |
127 | Iowa State University of Science and Technology | IA | Public | $25,446 | 1083-1330 | 21-28 | 3.7 |
127 | The New School | NY | Private | $53,335 | 1140-1360 | N/A | 3.5 |
127 | Rutgers University–Camden | NJ | Public | $33,812 | 1040-1230 | 17-25 | N/A |
127 | Samford University | AL | Private | $36,725 | 1100-1290 | 23-29 | 3.8 |
127 | Thomas Jefferson University | PA | Private | $44,400 | 1130-1325 | 25-30 | 3.7 |
127 | University of Dayton | OH | Private | $46,170 | 1130-1330 | 22-29 | 3.8 |
127 | University of Oklahoma | OK | Public | $25,880 | 1150-1340 | 23-29 | 3.7 |
137 | California State University–Long Beach | CA | Public | $17,180 | 1020-1240 | N/A | 3.7 |
137 | DePaul University | IL | Private | $42,840 | 1080-1300 | 24-30 | 3.8 |
137 | Drake University | IA | Private | $47,912 | 1190-1410 | 25-31 | 3.7 |
137 | George Mason University | VA | Public | $37,568 | 1140-1350 | 25-30 | 3.7 |
137 | Seattle University | WA | Private | $51,274 | 1120-1330 | 24-31 | 3.6 |
137 | Seton Hall University | NJ | Private | $48,960 | 1200-1370 | 26-32 | 3.6 |
137 | University of Alabama | AL | Public | $32,300 | 1070-1370 | 21-31 | 3.8 |
137 | University of Alabama at Birmingham | AL | Public | $26,520 | 1173-1388 | 23-30 | 3.8 |
137 | University of Central Florida | FL | Public | $22,467 | 1170-1350 | 25-30 | 3.9 |
137 | University of Kentucky | KY | Public | $32,276 | 1083-1330 | 22-29 | 3.6 |
137 | University of Maryland, Baltimore County | MD | Public | $29,370 | 1220-1410 | 25-30 | 3.9 |
137 | University of New Hampshire | NH | Public | $37,934 | 1110-1300 | 25-31 | 3.6 |
137 | University of St. Thomas (MN) | MN | Private | $50,366 | 1120-1380 | 22-28 | 3.6 |
137 | University of Tulsa | OK | Private | $46,676 | 1070-1370 | 22-29 | 3.5 |
說明:
1. 參考資料:https://www.usnews.com/best-colleges/rankings/national-universities
2. 上述學費是以大學部為計算基礎,碩士課程的學費請參考各大學、各學系所提供的資訊。
3. 學費僅供參考,確切學費數字請以各大學官網或是入學許可(Offer Letter)上面載明的為主。
2023最新英國大學排名及學費
與美國不同,英國99%的大學為公立的,學費約略可分為三個不同級距,G5的大學學費最貴,例如牛津大學、劍橋大學、倫敦政經學院…等;其次就是羅素集團大學(或是同等級大學),例如曼徹斯特大學、愛丁堡大學、里茲大學…等;學費最便宜的就是由專門技術學院升格的大學。由於台灣學生到英國讀書以碩士為主,其中商科相關的科系又是最熱門的,因此,以下我們整理了英國各大學商學院碩士的學費給大家參考:
附帶說明一下,英國大部分的碩士課程一年可完成,一學年包含三個學期,前兩個學期各修4門課共8門課,最後一個學期寫論文,少數大學可以用實習或是專案來取代論文。
Ranking | Institution | Type | Tuition |
1 | Oxford University | Public | £52,560 |
2 | University of Cambridge | Public | £48,240 |
3 | London School of Economics and Political Science, University of London | Public | £36,480 |
4 | University of St Andrews | Public | £27,230 |
5 | Imperial College London | Public | £34,400 |
6 | Durham University | Public | £29,500 |
7 | Loughborough University | Public | £27,400 |
8 | University of Bath | Public | £28,000 |
9 | UCL (University College London) | Public | £38,300 |
10 | University of Warwick | Public | £32,250 |
11 | Lancaster University | Public | £26,500 |
12 | The University of Edinburgh | Public | £29,500 |
13 | University of Southampton | Public | £27,932 |
14 | University of Birmingham | Public | £26,640 |
15 | University of Bristol | Public | £29,200 |
16 | University of Leeds | Public | £27,500 |
17 | University of Manchester | Public | £28,000 |
18 | University of Surrey | Public | £22,000 |
19 | University of Exeter | Public | £26,800 |
20 | University of York | Public | £26,700 |
21 | University of Liverpool | Public | £26,000 |
22 | King’s College London, University of London | Public | £33,240 |
23 | University of Glasgow | Public | £32,850 |
24 | Queen’s University Belfast | Public | £23,100 |
25 | University of Nottingham | Public | £25,000 |
26 | Cardiff University | Public | £25,450 |
27 | University of East Anglia UEA | Public | £21,200 |
28 | University of Sheffield | Public | £27,500 |
29 | University of Leicester | Public | £21,850 |
29 | Harper Adams University | Public | £13,250 |
31 | University of Reading | Public | £24,900 |
32 | University of Strathclyde | Public | £25,100 |
33 | Royal Holloway, University of London | Public | £22,800 |
34 | Heriot-Watt University | Public | £18,520 |
35 | Queen Mary University of London | Public | £28,950 |
36 | Newcastle University | Public | £26,400 |
37 | University of Aberdeen | Public | £27,000 |
38 | University of the Arts London | Public | £18,640 |
39 | University of Essex | Public | £21,350 |
40 | City, University of London | Public | £28,800 |
41 | University of Sussex | Public | £22,500 |
42 | Swansea University | Public | £20,600 |
43 | Northumbria University, Newcastle | Public | £19,000 |
44 | Ulster University | Public | £15,840 |
45 | Oxford Brookes University | Public | £16,800 |
46 | SOAS University of London | Public | £24,750 |
47 | University of Kent | Public | £21,900 |
48 | Aston University, Birmingham | Public | £22,750 |
49 | University of Dundee | Public | £20,900 |
50 | University of Stirling | Public | £19,645 |
51 | University of Lincoln | Public | £16,800 |
52 | Keele University | Public | £19,900 |
53 | Aberystwyth University | Public | £16,665 |
54 | Norwich University of the Arts | Public | £18,000 |
55 | St George’s, University of London | Public | £24,000 |
56 | Nottingham Trent University | Public | £19,100 |
57 | Coventry University | Public | £20,050 |
58 | University of Hull | Public | £11,000 |
59 | University of Huddersfield | Public | £16,000 |
60 | University of Chester | Public | £14,250 |
61 | Bristol, University of the West of England | Public | £15,500 |
62 | Goldsmiths, University of London | Public | £22,220 |
63 | Bangor University | Public | £18,300 |
64 | University of Plymouth | Public | £17,500 |
64 | Edge Hill University | Public | £13,750 |
66 | Sheffield Hallam University | Public | £17,885 |
67 | Manchester Metropolitan University | Public | £17,500 |
68 | University of Hertfordshire | Public | £14,750 |
69 | University of Portsmouth | Public | £20,600 |
70 | Falmouth University | Public | £17,460 |
71 | Arts University Bournemouth | Public | £18,500 |
72 | Bournemouth University | Public | £16,000 |
72 | Cardiff Metropolitan University | Public | £16,000 |
74 | University of Bradford | Public | £19,494 |
74 | University for the Creative Arts | Public | £17,500 |
76 | University of Chichester | Public | £16,065 |
77 | University of West London | Public | £14,750 |
78 | Roehampton University | Public | £15,850 |
78 | Kingston University | Public | £17,500 |
80 | Liverpool John Moores University | Public | £16,900 |
81 | Brunel University London | Public | £24,000 |
81 | University of Brighton | Public | £15,800 |
83 | University of Sunderland | Public | £15,000 |
83 | University of Greenwich | Public | £16,000 |
85 | University of Salford | Public | £15,300 |
85 | University of Worcester | Public | £15,800 |
87 | St Mary’s University, Twickenham | Public | £16,800 |
88 | Glasgow Caledonian University | Public | £14,500 |
89 | Birmingham City University | Public | £16,870 |
89 | Liverpool Hope University | Public | £12,500 |
91 | University of Derby | Public | £14,900 |
91 | University of South Wales | Public | £14,950 |
93 | Queen Margaret University, Edinburgh | Public | £15,500 |
94 | Teesside University, Middlesbrough | Public | £15,000 |
95 | Royal Agricultural University | Public | £16,400 |
95 | Bath Spa University | Public | £15,195 |
97 | Edinburgh Napier University | Public | £16,075 |
98 | University of Northampton | Public | £16,500 |
99 | University of Central Lancashire | Public | £14,500 |
100 | University of Suffolk | Public | £14,607 |
101 | University of Gloucestershire | Public | £15,900 |
102 | Staffordshire University | Public | £16,750 |
103 | Robert Gordon University | Public | £15,450 |
103 | York St John University | Public | £13,000 |
105 | Canterbury Christ Church University | Public | £14,500 |
106 | Leeds Beckett University | Public | £16,000 |
107 | Buckinghamshire New University | Public | £18,800 |
108 | Abertay University | Public | £15,000 |
109 | University of Winchester | Public | £15,350 |
110 | De Montfort University | Public | £17,200 |
111 | University of Westminster, London | Public | £17,000 |
112 | Middlesex University | Public | £16,800 |
113 | Plymouth Marjon University | Public | £12,500 |
114 | Anglia Ruskin University | Public | £15,000 |
115 | University of Buckingham | Private | £15,408 |
116 | London South Bank University | Public | £16,900 |
117 | Solent University (Southampton) | Public | £16,900 |
118 | University of Cumbria | Public | £13,250 |
118 | Bishop Grosseteste University | Public | £14,700 |
120 | University of Wales Trinity Saint David | Public | £15,000 |
121 | University of Wolverhampton | Public | £14,450 |
122 | Newman University, Birmingham | Public | N/A |
123 | London Metropolitan University | Public | £17,000 |
124 | University of Bolton | Public | £13,550 |
125 | University of the West of Scotland | Public | £14,500 |
126 | University of East London | Public | £15,240 |
127 | Glyndwr University, Wrexham | Public | £12,500 |
128 | University of Bedfordshire | Public | £14,600 |
128 | Leeds Trinity University | Public | £12,500 |
130 | Ravensbourne University London | Public | £17,000 |
說明:
1. 排名資料來源:https://www.thecompleteuniversityguide.co.uk/league-tables/rankings
2. 學費資料:2023年英國各大學官網所公布的學費資訊。少數大學沒有商、管相關科系,因此學費以該校熱門科系為參考對象。
3. 學費僅供參考,確切學費數字請以各大學官網或是入學許可(Offer Letter)上面載明的為主。
2023最新澳洲大學排名及學費
與英國類似、澳洲大部分的大學都是公立的,只有少數的私立大學。澳洲大學的學費以八大名校最貴(Group of Eight),畢竟八大都是研究型大學,排名也相對出色許多,例如雪梨大學、澳洲國立大學…等。到澳洲求學許多人也會選擇比較實務型的大學,即俗稱的科技大學,這一類的大學有雪梨科技大學、皇家墨爾本大學、柯廷大學…等約10間左右的澳洲大學,學費約比研究型大學便宜AU$10,000/年。其他就是這兩類以外的綜合大學,最便宜的可以來到約AU$30,000/年。
與英國相同,到澳洲讀書的學生以商科為最大宗,以下我們整理了2023年澳洲各大學商學院的課程學費給大家參考:
Ranking |
Institution |
Type |
Tuition |
1 |
University of Melbourne |
Public |
AUD 47,712 |
2 |
Monash University |
Public |
AUD 50,000 |
3 |
The University of Queensland |
Public |
AUD 46,384 |
4 |
University of Sydney |
Public |
AUD 54,000 |
5 |
Australian National University |
Public |
AUD 46,680 |
6 |
UNSW Sydney |
Public |
AUD 48,675 |
7 |
University of Adelaide |
Public |
AUD 49,000 |
8 |
The University of Western Australia |
Public |
AUD 44,200 |
9 |
University of Technology Sydney |
Public |
AUD 45,792 |
10 |
Macquarie University |
Public |
AUD 40,800 |
11 |
Curtin University |
Public |
AUD 33,825 |
11 |
University of Newcastle |
Public |
AUD 40,575 |
11 |
Queensland University of Technology |
Public |
AUD 34,000 |
11 |
Western Sydney University |
Public |
AUD 33,352 |
11 |
University of Wollongong |
Public |
AUD 30,708 |
16 |
Australian Catholic University |
Public |
AUD 32,320 |
16 |
Bond University |
Private |
AUD 34,636 |
16 |
University of Canberra |
Public |
AUD 37,000 |
16 |
Deakin University |
Public |
AUD 30,000 |
16 |
Griffith University |
Public |
AUD 34,500 |
16 |
La Trobe University |
Public |
AUD 31,000 |
22 |
Flinders University |
Public |
AUD 34,000 |
22 |
RMIT University |
Public |
AUD 43,200 |
22 |
University of South Australia |
Public |
AUD 37,700 |
22 |
University of Southern Queensland |
Public |
AUD 31,360 |
22 |
Swinburne University of Technology |
Public |
AUD 35,400 |
22 |
University of Tasmania |
Public |
AUD 34,450 |
28 |
Charles Darwin University |
Public |
AUD 32,760 |
28 |
Edith Cowan University |
Public |
AUD 32,800 |
28 |
James Cook University |
Public |
AUD 34,960 |
31 |
Murdoch University |
Public |
AUD 35,280 |
32 |
Victoria University |
Public |
AUD 32,800 |
33 |
Central Queensland University |
Public |
AUD 32,520 |
33 |
Federation University Australia |
Public |
AUD 23,600 |
33 |
Southern Cross University |
Public |
AUD 30,400 |
33 |
University of the Sunshine Coast |
Public |
AUD 27,800 |
37 |
Charles Sturt University |
Public |
AUD 30,560 |
說明:
1. 排名資料來源:https://www.timeshighereducation.com/student/best-universities/best-universities-australia
2. 學費資料:2023年澳洲各大學官網所公布的學費資訊
3. 學費僅供參考,確切學費數字請以各大學官網或是入學許可(Offer Letter)上面載明的為主。
客制化選校及申請服務都在新絲路
想了解美國、英國,以及澳洲大學如何申請,各國的優勢為何,以及畢業之後的工作簽證等各種問題,都歡迎預約新絲路顧問做免費諮詢。若您有預算考量,也歡迎與我們聯繫,出國還是可以透過選擇合適自己需求的學校、申請獎學金,打工兼職,甚至是透過線上授課取得海外大學學位等方式來降低整體花費。快快預約免費線上諮詢,讓新絲路一圓你的留學計畫與夢想!